Most Recent Cedar Park Homes For Sale
| View All Cedar Park Homes For Sale | ||
|
1206 Del Roy Dr, Cedar Park, TX 78613 | $224,900 4 beds 2.5 baths |
|
2111 Branum Cv, Cedar Park, TX 78613 | $216,500 4 beds 3 baths |
|
1805 Sandra Cv, Cedar Park, TX 78613 | $229,900 3 beds 2 baths |
Real Estate Resources |
Cedar Park Apartments
There are 304 apartments found in and near the Cedar Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings